<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Can you stay for just 1 hour</title>
	<atom:link href="http://vox-nova.com/2009/04/17/can-you-stay-for-just-1-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://vox-nova.com/2009/04/17/can-you-stay-for-just-1-hour/</link>
	<description>Catholic perspectives on culture, society, and politics</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:19:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Unreasonable Compensation &#171; The American Catholic</title>
		<link>http://vox-nova.com/2009/04/17/can-you-stay-for-just-1-hour/#comment-53659</link>
		<dc:creator><![CDATA[Unreasonable Compensation &#171; The American Catholic]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://vox-nova.com/?p=6806#comment-53659</guid>
		<description><![CDATA[[...] Unreasonable&#160;Compensation  With people focused on the economic downturn, many have found it a good time to give a little extra thought to whether other people are making more than they ought to. The president has spoken out several times against &#8220;excessive compensation&#8221; of executives, and a number of people have floated the idea of adjusting the top marginal income tax rate to effectively cap total compensation at ten million dollars a year. MZ tackled the question somewhat humorously here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Unreasonable&nbsp;Compensation  With people focused on the economic downturn, many have found it a good time to give a little extra thought to whether other people are making more than they ought to. The president has spoken out several times against &#8220;excessive compensation&#8221; of executives, and a number of people have floated the idea of adjusting the top marginal income tax rate to effectively cap total compensation at ten million dollars a year. MZ tackled the question somewhat humorously here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald A. Naus</title>
		<link>http://vox-nova.com/2009/04/17/can-you-stay-for-just-1-hour/#comment-53092</link>
		<dc:creator><![CDATA[Gerald A. Naus]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://vox-nova.com/?p=6806#comment-53092</guid>
		<description><![CDATA[Let them eat Twinkies!]]></description>
		<content:encoded><![CDATA[<p>Let them eat Twinkies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digbydolben</title>
		<link>http://vox-nova.com/2009/04/17/can-you-stay-for-just-1-hour/#comment-53076</link>
		<dc:creator><![CDATA[digbydolben]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://vox-nova.com/?p=6806#comment-53076</guid>
		<description><![CDATA[This is what the Europeans call &quot;the Anglo-Saxon model of capitalism,&quot; and they figure it has no future, because it is wasteful of human resources in the ways in which it marginalizes the contributions of huge numbers of creative, industrious personnel, in order to focus only on the contributions of &quot;managers.&quot; And those &quot;managers&quot; have shown the world recently that they are capable of the wastefulness and the insouciance of &lt;i&gt;ancien regime&lt;/i&gt; aristocrats. They deserve a fiscal guillotine.]]></description>
		<content:encoded><![CDATA[<p>This is what the Europeans call &#8220;the Anglo-Saxon model of capitalism,&#8221; and they figure it has no future, because it is wasteful of human resources in the ways in which it marginalizes the contributions of huge numbers of creative, industrious personnel, in order to focus only on the contributions of &#8220;managers.&#8221; And those &#8220;managers&#8221; have shown the world recently that they are capable of the wastefulness and the insouciance of <i>ancien regime</i> aristocrats. They deserve a fiscal guillotine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald A. Naus</title>
		<link>http://vox-nova.com/2009/04/17/can-you-stay-for-just-1-hour/#comment-53031</link>
		<dc:creator><![CDATA[Gerald A. Naus]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://vox-nova.com/?p=6806#comment-53031</guid>
		<description><![CDATA[Moving to Europe would be unpleasant, as CEO types make a lot less there. In Japan, they make far less. The income difference between laborer and top management is by far the greatest in the US. 

In 2005, the average CEO in the United States earned 262 times the pay of the average worker, i.e. a CEO earned more in one workday than an average worker earned in 52 weeks. 

Between 1990 and 2000 in the U.S. worker pay and inflation remained approximately equal, while corporate profits rose 93% and CEO pay rose 571%. Meanwhile, the portion of federal revenue derived from corporate income tax has decreased from 33% in the 1950s to 11.9% in 2005

The United States long has had the industrialized world&#039;s largest gap in pay between chief executives and blue-collar workers. CEO compensation swelled from 85 times what workers earned in 1990, to 209 times in 1996, and 326 times the following year. In 1999, CEO pay surged to a record 419 times the average worker&#039;s wage, according to the U.S. Bureau of Labor Statistics.

Comparable figures for other wealthy nations generally do not exceed the double digits. 

Clearly, they need more tax breaks.]]></description>
		<content:encoded><![CDATA[<p>Moving to Europe would be unpleasant, as CEO types make a lot less there. In Japan, they make far less. The income difference between laborer and top management is by far the greatest in the US. </p>
<p>In 2005, the average CEO in the United States earned 262 times the pay of the average worker, i.e. a CEO earned more in one workday than an average worker earned in 52 weeks. </p>
<p>Between 1990 and 2000 in the U.S. worker pay and inflation remained approximately equal, while corporate profits rose 93% and CEO pay rose 571%. Meanwhile, the portion of federal revenue derived from corporate income tax has decreased from 33% in the 1950s to 11.9% in 2005</p>
<p>The United States long has had the industrialized world&#8217;s largest gap in pay between chief executives and blue-collar workers. CEO compensation swelled from 85 times what workers earned in 1990, to 209 times in 1996, and 326 times the following year. In 1999, CEO pay surged to a record 419 times the average worker&#8217;s wage, according to the U.S. Bureau of Labor Statistics.</p>
<p>Comparable figures for other wealthy nations generally do not exceed the double digits. </p>
<p>Clearly, they need more tax breaks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

