<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Can a Higher Infant Mortality Rate Be A Good Thing?</title>
	<atom:link href="http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/</link>
	<description>Catholic perspectives on culture, society, and politics</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: joseph</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-33168</link>
		<dc:creator><![CDATA[joseph]]></dc:creator>
		<pubDate>Mon, 25 Aug 2008 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-33168</guid>
		<description><![CDATA[&lt;i&gt;According to the way statistics are calculated in Canada, Germany, and Austria, a premature baby weighing &lt;500g is not considered a living child.&lt;/i&gt;

Which country is Obama from?]]></description>
		<content:encoded><![CDATA[<p><i>According to the way statistics are calculated in Canada, Germany, and Austria, a premature baby weighing &lt;500g is not considered a living child.</i></p>
<p>Which country is Obama from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LactLady</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32890</link>
		<dc:creator><![CDATA[LactLady]]></dc:creator>
		<pubDate>Sat, 23 Aug 2008 01:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32890</guid>
		<description><![CDATA[Dr Halderman also reports that &quot;Since 2000, 42 of the world’s 52 surviving babies weighing less than 400g (0.9 lbs.) were born in the United States.&quot; That is 80%  of these smallest ones.]]></description>
		<content:encoded><![CDATA[<p>Dr Halderman also reports that &#8220;Since 2000, 42 of the world’s 52 surviving babies weighing less than 400g (0.9 lbs.) were born in the United States.&#8221; That is 80%  of these smallest ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: none</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32822</link>
		<dc:creator><![CDATA[none]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32822</guid>
		<description><![CDATA[Or racism.]]></description>
		<content:encoded><![CDATA[<p>Or racism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32818</link>
		<dc:creator><![CDATA[RR]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32818</guid>
		<description><![CDATA[In parts of the country where substance abuse and teenage pregnancy is rampant, infant mortality is at levels seen only in underdeveloped countries. It&#039;s certainly not due to lack of medical care.]]></description>
		<content:encoded><![CDATA[<p>In parts of the country where substance abuse and teenage pregnancy is rampant, infant mortality is at levels seen only in underdeveloped countries. It&#8217;s certainly not due to lack of medical care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles on Health</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32812</link>
		<dc:creator><![CDATA[Articles on Health]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32812</guid>
		<description><![CDATA[International comparisons are often unreliable because of different standards for statistical gathering. When journalists worry how India is cranking out tens of thousands of engineers, they neglect to notice that in India “engineer” includes mechanic and repairman as well as the American B.S. degree.]]></description>
		<content:encoded><![CDATA[<p>International comparisons are often unreliable because of different standards for statistical gathering. When journalists worry how India is cranking out tens of thousands of engineers, they neglect to notice that in India “engineer” includes mechanic and repairman as well as the American B.S. degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radicalcatholicmom</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32799</link>
		<dc:creator><![CDATA[radicalcatholicmom]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32799</guid>
		<description><![CDATA[Very very interesting post, BA.]]></description>
		<content:encoded><![CDATA[<p>Very very interesting post, BA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarwinCatholic</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32795</link>
		<dc:creator><![CDATA[DarwinCatholic]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32795</guid>
		<description><![CDATA[David,

Clearly not, but I wonder if those figures are normalized for factors such as maternal substance abuse and obesity.

In other words, is it a reflection of failing to provide the same health care to members of different ethnic groups, or is it a result of a cultural tendency towards bad health (probably correlating strongly to poverty) in a specific ethnic group.]]></description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Clearly not, but I wonder if those figures are normalized for factors such as maternal substance abuse and obesity.</p>
<p>In other words, is it a reflection of failing to provide the same health care to members of different ethnic groups, or is it a result of a cultural tendency towards bad health (probably correlating strongly to poverty) in a specific ethnic group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackadderiv</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32790</link>
		<dc:creator><![CDATA[blackadderiv]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32790</guid>
		<description><![CDATA[Matt, 

Nah. &lt;a href=&quot;http://vox-nova.com/2008/01/23/what-to-do-about-child-labor/&quot; rel=&quot;nofollow&quot;&gt;I&#039;ve already done that one&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Matt, </p>
<p>Nah. <a href="http://vox-nova.com/2008/01/23/what-to-do-about-child-labor/" rel="nofollow">I&#8217;ve already done that one</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Talbot</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32789</link>
		<dc:creator><![CDATA[Matt Talbot]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32789</guid>
		<description><![CDATA[Next up from BA: &quot;Do child labor laws harm children?&quot;]]></description>
		<content:encoded><![CDATA[<p>Next up from BA: &#8220;Do child labor laws harm children?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32787</link>
		<dc:creator><![CDATA[Zak]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32787</guid>
		<description><![CDATA[That&#039;s fascinating.  Infant mortality was one of those measures I assumed was standardized world wide.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s fascinating.  Infant mortality was one of those measures I assumed was standardized world wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nickol</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32785</link>
		<dc:creator><![CDATA[David Nickol]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32785</guid>
		<description><![CDATA[This doesn&#039;t explain why the infant-mortality rate among blacks in the United States is twice that of whites. I don&#039;t think a higher rate of infant mortality within specific groups in the United States can be a good thing.]]></description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t explain why the infant-mortality rate among blacks in the United States is twice that of whites. I don&#8217;t think a higher rate of infant mortality within specific groups in the United States can be a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin J Jones</title>
		<link>http://vox-nova.com/2008/08/22/can-a-higher-infant-mortality-rate-be-a-good-thing/#comment-32781</link>
		<dc:creator><![CDATA[Kevin J Jones]]></dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/?p=3624#comment-32781</guid>
		<description><![CDATA[Very interesting, though this sadly means more babies are dying than we think.

I&#039;ve heard it said that the US infant mortality rate is also higher because we have a higher number of multiple-baby pregnancies, which are higher risk. Supposedly one reason there are more premature births here is our high number of women who undergo fertility treatments and IVF.

International comparisons are often unreliable because of different standards for statistical gathering. When journalists worry how India is cranking out tens of thousands of engineers, they neglect to notice that in India &quot;engineer&quot; includes mechanic and repairman as well as the American B.S. degree.

So too with military statistics. When people fret about the size of China&#039;s or N. Korea&#039;s army, they don&#039;t examine whether the military does double-duty as the local police force.]]></description>
		<content:encoded><![CDATA[<p>Very interesting, though this sadly means more babies are dying than we think.</p>
<p>I&#8217;ve heard it said that the US infant mortality rate is also higher because we have a higher number of multiple-baby pregnancies, which are higher risk. Supposedly one reason there are more premature births here is our high number of women who undergo fertility treatments and IVF.</p>
<p>International comparisons are often unreliable because of different standards for statistical gathering. When journalists worry how India is cranking out tens of thousands of engineers, they neglect to notice that in India &#8220;engineer&#8221; includes mechanic and repairman as well as the American B.S. degree.</p>
<p>So too with military statistics. When people fret about the size of China&#8217;s or N. Korea&#8217;s army, they don&#8217;t examine whether the military does double-duty as the local police force.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

