<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Abortion and Economics</title>
	<atom:link href="http://vox-nova.com/2007/05/22/abortion-and-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vox-nova.com/2007/05/22/abortion-and-economics/</link>
	<description>Catholic perspectives on culture, society, and politics</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:10:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Abortion &#171; A Definition of Noise</title>
		<link>http://vox-nova.com/2007/05/22/abortion-and-economics/#comment-49968</link>
		<dc:creator><![CDATA[Abortion &#171; A Definition of Noise]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/2007/05/22/abortion-and-economics/#comment-49968</guid>
		<description><![CDATA[[...] let the title completely throw you.  Which lead me to this post which supports my liberal bias - Abortion and Economics .  My notion that facts have a liberal bias was challenged with - Poverty and Abortion: A New [...]]]></description>
		<content:encoded><![CDATA[<p>[...] let the title completely throw you.  Which lead me to this post which supports my liberal bias &#8211; Abortion and Economics .  My notion that facts have a liberal bias was challenged with &#8211; Poverty and Abortion: A New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin McRoberts&#8217; Blog &#187; Blog Archive &#187; Deconstruction</title>
		<link>http://vox-nova.com/2007/05/22/abortion-and-economics/#comment-37832</link>
		<dc:creator><![CDATA[Justin McRoberts&#8217; Blog &#187; Blog Archive &#187; Deconstruction]]></dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/2007/05/22/abortion-and-economics/#comment-37832</guid>
		<description><![CDATA[[...] of science overall; assumptions about the nature of human sexuality; an assumed agreement on the preferred method of dealing with abortion; an assumed agreement with market principles or even an assumed agreement regarding the superiority [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of science overall; assumptions about the nature of human sexuality; an assumed agreement on the preferred method of dealing with abortion; an assumed agreement with market principles or even an assumed agreement regarding the superiority [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deconstruction &#171; Justin McRoberts&#8217;s Weblog</title>
		<link>http://vox-nova.com/2007/05/22/abortion-and-economics/#comment-37396</link>
		<dc:creator><![CDATA[Deconstruction &#171; Justin McRoberts&#8217;s Weblog]]></dc:creator>
		<pubDate>Fri, 19 Sep 2008 05:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/2007/05/22/abortion-and-economics/#comment-37396</guid>
		<description><![CDATA[[...] of science overall; assumptions about the nature of human sexuality; an assumed agreement on the preferred method of dealing with abortion; an assumed agreement with market principles or even an assumed agreement regarding the superiority [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of science overall; assumptions about the nature of human sexuality; an assumed agreement on the preferred method of dealing with abortion; an assumed agreement with market principles or even an assumed agreement regarding the superiority [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Economics and Abortion &#171; Vox Nova</title>
		<link>http://vox-nova.com/2007/05/22/abortion-and-economics/#comment-33742</link>
		<dc:creator><![CDATA[More on Economics and Abortion &#171; Vox Nova]]></dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/2007/05/22/abortion-and-economics/#comment-33742</guid>
		<description><![CDATA[[...] on Economics and&#160;Abortion  A post on this topic was one of the first I wrote for Vox Nova, back during our innocent early days! Let&#8217;s have a quick look at [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Economics and&nbsp;Abortion  A post on this topic was one of the first I wrote for Vox Nova, back during our innocent early days! Let&#8217;s have a quick look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Consistent Ethic of Life &#171; Vox Nova</title>
		<link>http://vox-nova.com/2007/05/22/abortion-and-economics/#comment-3405</link>
		<dc:creator><![CDATA[A Consistent Ethic of Life &#171; Vox Nova]]></dc:creator>
		<pubDate>Tue, 23 Oct 2007 17:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/2007/05/22/abortion-and-economics/#comment-3405</guid>
		<description><![CDATA[[...] is related. As I&#8217;ve noted before, abortion and economic circumstances are inseparable. According to the Guttmacher Institute, 57% of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is related. As I&#8217;ve noted before, abortion and economic circumstances are inseparable. According to the Guttmacher Institute, 57% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feministe &#187; Common Ground</title>
		<link>http://vox-nova.com/2007/05/22/abortion-and-economics/#comment-2924</link>
		<dc:creator><![CDATA[Feministe &#187; Common Ground]]></dc:creator>
		<pubDate>Mon, 15 Oct 2007 20:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://voxnova2.wordpress.com/2007/05/22/abortion-and-economics/#comment-2924</guid>
		<description><![CDATA[[...] during times when poverty rates were falling– most notably under the Clinton administration (see here for detailed argument). Look at some of the statistics: 57% of women opting for abortion are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] during times when poverty rates were falling– most notably under the Clinton administration (see here for detailed argument). Look at some of the statistics: 57% of women opting for abortion are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

